| Keyword | Avg Price | Price/Sf |
| Pool | $1,098,776 | $257 |
| Mountain View | $1,230,292 | $275 |
| Single Story | $907,155 | $243 |
| Golf Course | $1,113,965 | $287 |
| City View | $1,655,619 | $313 |
| Custom Built | $1,238,371 | $282 |
| Gated | $847,568 | $243 |
| Two Story | $1,367,779 | $272 |
| Cul De Sac | $1,219,949 | $274 |
| Ranch | $1,057,460 | $276 |
| Foreclosure | $606,930 | $168 |
| Short Sale | $486,916 | $160 |
| Loft | $704,580 | $196 |
| Tennis Court | $1,233,114 | $244 |
| Horse | $1,872,231 | $341 |
![]() |
George J. Brookler |
![]() HomeSmart Real Estate |
| 20860 N Tatum Blvd. - #140 Phoenix, Arizona 85050 |
||
|
email: george@brooklerrealestate.com Direct: 480-510-2214 |
| Search Stonegate Real Estate: | Stonegate Homes for Sale | Stonegate Foreclosures | Schools in Stonegate AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.